FORMS THAT NEED TO BE TURNED IN TO SECC
DUE DATE: | REPORT: | SEND TO: |
AUGUST 2018 | ||
5th of the month | Overdue Operating Subsidies Report | Rabel Ortiz |
Once per year | Sexual Misconduct Prevention - Staff & Students | Don Dudley |
Biweekly | Substitute Teacher Time Reports | Kathi Christenson |
As needed | Personnel Action Request (PAR) - New Classified / CDC |
Rachael Gil |
As needed | Personnel Action Request (PAR) - Students | HR - Anais Guth |
SEPTEMBER 2018 | ||
5th of the month | Overdue Operating Subsidies Report | Rabel Ortiz |
3rd week of school | School Disaster Planning Report | Datha Tickner |
September 10 | Directory Information | |
September 10 | Opening Report - 3 Forms | Rachael Gil |
September 14 | Low Income Assistance Program | Rachael Gil |
September 17 | ECEC Opening Report | Datha Tickner |
Biweekly | Substitute Teacher Time Reports | Kathi Christenson |
As needed | Trip Approval Request (see School Forms) |
Assoc. Superintendent |
OCTOBER 2018 | ||
5th of the month | Overdue Operating Subsidies Report | Rabel Ortiz |
October 3 | Secondary Progress Report |
Bill Arnold |
October 26 | Bloodborne Pathogen Training-Staff (this training can be used for any of your Quarterly Safety Training Sessions) | Datha Tickner |
October 26 |
Quarterly Safety Training - Training Roster | Datha Tickner |
October 26 |
Quarterly Safety Inspection | Datha Tickner |
October 26 |
Playground Safety Checklist | Datha Tickner |
Biweekly | Substitute Teacher Time Reports | Datha Tickner |
NOVEMBER 2018 | ||
November 2 |
Out of Division Trips Form (see School Forms) | Assoc. Superintedent |
November 2 |
Report from School Safety Committee | Datha Tickner |
5th of the month | Overdue Operating Subsidies Report | Rabel Ortiz |
Biweekly | Substitute Teacher Time Reports | Kathi Christenson |
As Needed |
Teacher Evaluations (Provisional 1 of 2) |
|
DECEMBER 2018 | ||
5th of the month | Overdue Operating Subsidies Report | Rabel Ortiz |
Biweekly | Substitute Teacher Time Reports | Kathi Christenson |
JANUARY 2019 | ||
5th of the month | Overdue Operating Subsidies Report | Rabel Ortiz |
January 11 | Teacher Information Sheet (Intent Form) | Rachael Gil |
January 18 | Playground Safety Checklist | Datha Tickner |
January 18 |
Quarterly Safety Training - Training Roster | Datha Tickner |
January 18 |
Quarterly Safety Inspection | Datha Tickner |
Biweekly | Substitute Teacher Time Reports | Kathi Christenson |
FEBRUARY 2019 | ||
February 13 | 2019 W-4 Form - student workers SECC payroll | HR - Anais Guth |
5th of the month | Overdue Operating Subsidies Report | Rabel Ortiz |
Biweekly | Substitute Teacher Time Reports | Kathi Christenson |
As Needed | Teacher Evaluations (Regular & Provisional 2 of 2) Due before end of 2nd semester |
|
MARCH 2019 | ||
5th of the month | Overdue Operating Subsidies Report | Rabel Ortiz |
March 22 |
Quarterly Safety Training - Training Roster | Datha Tickner |
March 22 |
Quarterly Safety Inspection | Datha Tickner |
March 22 |
Playground Safety Checklist | Datha Tickner |
Biweekly | Substitute Teacher Time Reports | Kathi Christenson |
APRIL 2019 | ||
5th of the month | Overdue Operating Subsidies Report | Rabel Ortiz |
April 12 | 8th Grade Diploma List | Rachael Gil |
April 12 | School Supply Order Form | Rachael Gil |
April 19 |
Information for Church Subsidies | Rabel Ortiz |
Biweekly | Substitute Teacher Time Reports | Kathi Christenson |
MAY 2019 | ||
1st of the month | School Calendar Proposal Form 2019-2020 | Datha Tickner |
5th of the month | Overdue Operating Subsidies Report | Rabel Ortiz |
1st Week of May | Application for Retention | Steve Zurek |
May 15 | Secondary Curriculum Review | Bill Arnold |
May 24 |
Personnel Action Request (PAR) | Rachael Gil |
-Employees not returning or rehired |
||
As needed | Application for Acceleration K-8 | Steve Zurek |
Biweekly | Substitute Teacher Time Reports | Kathi Christenson |
JUNE 2019 | ||
5th of the month | Overdue Operating Subsidies Report | Rabel Ortiz |
June 10 | Substitute Teacher Time Reports | Kathi Christenson |
June 10 | K-8 Multigrade Schools Closing Report | Rachael Gil |
June 10 |
K-12 Closing Report and Form SR105 | Rachael Gil |
June 14 |
Quarterly Safety Training - Training Roster | Datha Tickner |
June 14 | Quarterly Safety Inspection | Datha Tickner |
June 14 | Playground Safety Checklist | Datha Tickner |
June 14 | Employee Attendance Records - 10 month | Rachael Gil |
June 14 | Sexual Misconduct Prevention - Staff & Students | Don Dudley |
June 14 |
Record of Emergency Drills | Datha Tickner |
June 14 | What Have you Done to Make Your School Safer? | Datha Tickner |
June 14 | Continuing Education Units 2017-2018 | Teri Vasquez |
June 14 | Tuition & Fees | Rabel Ortiz |
June 14 | Lockdown Checklist | Kathi Christenson |
June 28 |
Teacher Evaluations (Full-time Principals) | Rachael Gil |
June 28 |
Bookkeeping Materials to Audit | Auditing Dept. |
JULY 2019 | ||
5th of the month | Overdue Operating Subsidies Report | Rabel Ortiz |
July 5 |
Employee Attendance Records - 12 month | Rachael Gil |
July 5 |
Annual Progress Report for School Evaluation | Assoc. Superintendent |
July 8 |
IA (Iowa Assessment) Materials Order Form | Teri Vasquez |